This is probably the rarest Canadian Beatles record, and is definitely one that does not surface on the market often enough. This is also what makes it very difficult to give it an accurate market value. Although this record has been marked between 10 000$ and 15 000$ USD by price guides such as Goldmine, value is still based on sales, and when sales for an item happen once every 10 years or so, it gets tricky to establish what one would be willing to pay when it turns up. Simply because there are not enough recorded sales to establish a meaningful average, and also because 1000$ in 1990 is not worth the same as a 1000$ today! Nevertheless, recorded sales below reflect a much lower value than what Goldmine had previously marked it. Now this doesn't mean it is not worth as much - it is a record of tremendous hostorical value - but naturally, sometimes buyers are not financially capable of paying such a sum at the time the opportunity turns up, even though they would consider the disc worth much more than what they can afford.
The new electronic sales market that started in the late 90s (like ebay) also complicated things when they introduced the possibility of a "buy it now" price. Value was not set by the buyers anymore, but by what the seller (sometimes greedy) decides he wants for an item. Auctions that follow their natural course are a much better indicator of an item's value since it reflects how interested buyers really are (number of bids and price payed). It also means that final sales prices are much closer to what buyers are willing to pay for an item (I say "closer to" because the final price of an auction is always the second buyers' highest bid - so the winner sometimes was willing to bid much more than he ended up paying in reality).
To give an idea of the scarcity of this record, approcimately only under 10 copies were documented in Canada: 1 in Vancouver, 4 in Ontario and 3 in Québec. Now there possibly are more around, but those are the ones that surfaced in Canada yet. Very few other copies are in the hands of American collectors, like the one listed on ebay in 2011 (see below).
It is most likely that copies were originally sent to radio stations across the country but for some reason, most (if not all) copies found today originate from eastern Canada, closer to where it was pressed.
So with this in mind, here are the documented sales / trades for this scarce item that is know for its handful of surviving copies.
For a detailed account of the history of this mythical record, please read our article on the 50th anniversary of the DECCA My Bonnie single.
Serial Number | Price | Date | Condition |
---|---|---|---|
31382 | 275$ CAD | March, 2015 | G/VG |
This copy is apparently only G with lots of wear, but it plays VG with no skips. Labels have wear but no writing. A very good price for such a rare item! | |||
![]() | |||
31382 | 3049$ USD | April 28, 2014 | VG++ |
This copy is what seems to be a "new" copy that was previously undocumented. The seller started at a very low price, with no reserve price. It stagnated around 800$ for a while and climbed up to 3049$ USD at the end. Many predicited it would sell around 1500$ because of its VG+ condition, but the seller turned out to get around what previous sales have generated. On April 28, 2014, 1 U.S. dollar = 1.09745 Canadian dollars, whoch makes it worth around 3346$ CAD. | |||
![]() | |||
31382 | 3000$ USD | February 25, 2012 | VG++ |
This record is once again probably the copy that was for sale earlier in June and then sold in December 2011. This time, it sold for the fair price of 3000$ USD through the buy it now price after reaching a few hundred dollars from shy bidders. This seller had the record authentified by Perry Cox and offered the certified letter with the record. The prowd owner is a private colelctor from new Jersey, and not a record dealer, so no chance of seeing this copy back on the market for a while! On February 26, 2012, 1 U.S. dollar = 0.9988 Canadian dollars. | |||
![]() | |||
31382 | 1500$ USD | December, 2011 | VG++ |
This record is probably the copy that was for sale earlier in June. This time, it was sold for 1500$ to a lucky collector this early December. It is not known if the record made it back to Canada or if the lucky buyer is living outside of the country. In December 2011, 1 U.S. dollar = 1.02059979 Canadian dollars. | |||
![]() | |||
31382 | n/a | June, 2011 | VG++ |
This is not an actual sale as it didn't end up finding a buyer yet, but since it surfaces so rarely on the market, it is listed here nonetheless. On its first week on ebay, it was auctioned and reached 4500$ (not meeting the reserve price) and was instead relisted at 14500$ soon after. Not finding any interested buyer by the last day of auction, it was dropped to 12500$ and still did not sell. A few days later it was relisted for a third time, at 10500$ to be later dropped at 9000$ and finally at 8000$ still without any successful bid. About a month later, it has been tried at the buy it now price of 4500$ (what it went up for the first time) but by the end of the auction on August 13, 2011, nobody had bid on it still. The record was finally re-listed in August with a buy it now price of 4500$, but still hasn't found a bidder by the end of the auction. This record belongs to an American collector who obtained it as part of a trade a few years back. | |||
![]() | |||
31382 | 4000$ USD | January 2005 | VG+ |
VG+ means in this case that the record had been marked as such by the dealer because the disc had very clean labels, but showed some scuffing on the record. This copy was put up for auction on ebay and created a small controversy, as the seller, by fear of losing the record for a price lower than he excpeted, withdrew the item from the auction near the very end as he accepted an offer to buy it now at 4000$. Needless to say the collectors following the auction were disapointed by the turn of events as they were hoping to let the auction follow its natural course and see how high it would get in the last few minutes and possibly put their hands on the item. It is impossible to know if the price would have gone over 4000$ or not, but one can only imagine when many auctions see their prices climb dramatically in the last few seconds. | |||
![]() | |||
31382 | Approx 6500$ USD | Around 2003 | ? |
This copy sold in the early 2000s for 6500$ USD to a collector in Ontario. | |||
31382 | 2700$ USD | around 2001 | ? |
Bought over the internet, this record was bought for 2700$. It is possible this copy was the copy up for sale online in June 2011 (see 2 listings above) | |||
31382 | Approx. 4000$ CAD | 1996 | NM (sticker) |
Acquired from a record trade between two collectors. The seller had found the item when purchasing the stock of a closed down Montreal radio station. The record had the station's catalog sticker on the B-side label, but was otherwise flawless. It is never easy when negotiating an exchange value, but sometimes it also seems simpler to replace "lost" items than to hope for a second opportunity on an item as scarce as this one. The collector still owns this record today. | |||
31382 | Approx 5000$ CAD | late 1990s | VG++ (small rip) |
Although the B-side has a small rip on the label, the rest of item is in very good shape. This record was traded over a period of 2-3 years so the exact value is difficiult to define, but at the time it was traded at the said value of around 5000$. Originally this record was found in a garage sale for 0.25$ before it was traded to the current owner as listed above! The UK magazine RECORD COLLECTOR even wrote an article about it in the 90s (see below). | |||
![]() | |||
![]() |
This makes an average of approximately 3718.75$ USD for this record, with a combined total of 29 750$ paid for this record.
(including the exchange rate from CAD to USD in the late 1990s for the records sold in CAD listed above)